Overview
Each year, the Town’s financial records are reviewed by an independent auditor. The resulting financial statements provide a complete picture of the Town’s financial position, including revenues, expenditures, assets, and liabilities.
Statements
| Fiscal Year | Document |
|---|---|
| 2023–2024 | [Download PDF] |
| 2022–2023 | [Download PDF] |
| 2021–2022 | [Download PDF] |
| 2020–2021 | [Download PDF] |
| 2019–2020 | [Download PDF] |
| 2018–2019 | [Download PDF] |
| 2017–2018 | [Download PDF] |
[Add rows as needed based on available documents]
Questions?
For questions about the Town’s financial statements, contact the Town Clerk/Treasurer at (902) 656-2216.